Hello World !
technical occultism
| 0 | Easy-peasy lemon squeezy! |
| 1 | Straight forward, just click your mouse in a certain way. |
| 2 | You’ll need to go to “Settings” and make some settings. |
| 3 | You’ll need one additional tool to make some settings. |
| 4 | You’ll need one additional tool and probably the command line. |
| 5 | You mos def will need the command line or ur fckd. |
| 6 | You’ll need more than one tool to achieve the goal. |
| 7 | You’ll need a chain of tools configured in a certain way to play together. |
| 8 | You need to deal with a chain of obscure tools on multiple systems and platforms. |
| 9 | You need to configure a multi-platform toolchain with undocumented settings and hacks. Have a stiff drink at hand! |
| 10 | It's beyond believe how complicated and buggy that sort of stuff is. Please don’t kill yourself out of frustration! |
| 11 | “Experimental”, to put it politely. Almost impossible to make this work; and if, only in a certain set of boundaries ... until the next update. |
This is the new introductory paragraph. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
technical occultism
| 0 | Easy-peasy lemon squeezy! |
| 1 | Straight forward, just click your mouse in a certain way. |
| 2 | You’ll need to go to “Settings” and make some settings. |
| 3 | You’ll need one additional tool to make some settings. |
| 4 | You’ll need one additional tool and probably the command line. |
| 5 | You mos def will need the command line or ur fckd. |
| 6 | You’ll need more than one tool to achieve the goal. |
| 7 | You’ll need a chain of tools configured in a certain way to play together. |
| 8 | You need to deal with a chain of obscure tools on multiple systems and platforms. |
| 9 | You need to configure a multi-platform toolchain with undocumented settings and hacks. Have a stiff drink at hand! |
| 10 | It's beyond believe how complicated and buggy that sort of stuff is. Please don’t kill yourself out of frustration! |
| 11 | “Experimental”, to put it politely. Almost impossible to make this work; and if, only in a certain set of boundaries ... until the next update. |
This is my test post
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
2nd Headline
A list
- one
- two
- three
Code block
1
console.log('test');
To start local Jekyll server, type in the project’s directory:
1
bundle exec jekyll serve --livereload --watch
Math expressions
\[\begin{flalign} \sum_{n=0}^{32} 210,\!000 \cdot \hspace{1.5em} \frac{50}{2^n} \hspace{1.5em} = 20,\!999,\!999.97\,690\,000 \tag{1, super wrong} \\[1.35em] \sum_{n=0}^{32} 210,\!000 \cdot \hspace{1.5em} \frac{50}{2^n} \hspace{1.5em} = 20,\!999,\!999.99\,755\,530 \tag{2, still wrong} \\[1.35em] \sum_{n=0}^{32} 210,\!000 \cdot \frac{\left[\frac{50}{2^n} \cdot 10^8\right]}{10^8} = 20,\!999,\!999.97\,690\,000 \tag{3, correct} \end{flalign}\]Tables
Wrong calculation of the total amount of Bitcoin
| Epoch n | Total Sum of BTC | Block Subsidy | Epoch Sum of BTC |
|---|---|---|---|
| 0 | 10,500,000 | 50 | 10,500,000.00000000 |
| 1 | 15,750,000 | 25 | 5,250,000.00000000 |
| 2 | 18,375,000 | 12.5 | 2,625,000.00000000 |
| 3 | 19,687,500 | 6.25 | 1,312,500.00000000 |
| 4 | 20,343,750 | 3.125 | 656,250.00000000 |
| 5 | 20,671,875 | 1.5625 | 328,125.00000000 |
| 6 | 20,835,937.5 | 0.78125 | 164,062.50000000 |
| 7 | 20,917,968.75 | 0.390625 | 82,031.25000000 |
| 8 | 20,958,984.375 | 0.1953125 | 41,015.62500000 |
| 9 | 20,979,492.1875 | 0.09765625 | 20,507.81250000 |
| 10 | 20,989,746.09375 | 0.048828125 | 10,253.90625000 |
| 11 | 20,994,873.046875 | 0.0244140625 | 5,126.95312500 |
| 12 | 20,997,436.5234375 | 0.01220703125 | 2,563.47656250 |
| 13 | 20,998,718.26171870 | 0.006103515625 | 1,281.73828125 |
| 14 | 20,999,359.13085940 | 0.0030517578125 | 640.869140625 |
| 15 | 20,999,679.56542970 | 0.00152587890625 | 320.4345703125 |
| 16 | 20,999,839.78271480 | 0.000762939453125 | 160.21728515625 |
| 17 | 20,999,919.89135740 | 0.0003814697265625 | 80.108642578125 |
| 18 | 20,999,959.94567870 | 0.00019073486328125 | 40.054321289063 |
| 19 | 20,999,979.97283940 | 0.000095367431640625 | 20.0271606445312 |
| 20 | 20,999,989.98641970 | 0.0000476837158203125 | 10.0135803222656 |
| 21 | 20,999,994.99320980 | 0.00002384185791015620 | 5.00679016113281 |
| 22 | 20,999,997.49660490 | 0.00001192092895507810 | 2.50339508056640 |
| 23 | 20,999,998.74830250 | 0.00000596046447753906 | 1.25169754028320 |
| 24 | 20,999,999.37415120 | 0.00000298023223876953 | 0.625848770141601 |
| 25 | 20,999,999.68707560 | 0.000001490116119384770 | 0.312924385070801 |
| 26 | 20,999,999.84353780 | 0.000000745058059692383 | 0.156462192535400 |
| 27 | 20,999,999.92176890 | 0.000000372529029846191 | 0.0782310962677002 |
| 28 | 20,999,999.96088450 | 0.000000186264514923096 | 0.0391155481338501 |
| 29 | 20,999,999.98044220 | 0.0000000931322574615479 | 0.01955777406692500 |
| 30 | 20,999,999.99022110 | 0.0000000465661287307739 | 0.00977888703346252 |
| 31 | 20,999,999.99511060 | 0.0000000232830643653870 | 0.00488944351673126 |
| 32 | 20,999,999.99755530 | 0.0000000116415321826935 | 0.00244472175836563 |
| ∑ | 20,999,999.99755530 |
Correct calculation of the total amount of Bitcoin
| Epoch n | Total Sum of BTC | Block Subsidy | Epoch Sum of BTC |
|---|---|---|---|
| 0 | 10,500,000 | 50 | 10,500,000.00000000 |
| 1 | 15,750,000 | 25 | 5,250,000.00000000 |
| 2 | 18,375,000 | 12.5 | 2,625,000.00000000 |
| 3 | 19,687,500 | 6.25 | 1,312,500.00000000 |
| 4 | 20,343,750 | 3.125 | 656,250.00000000 |
| 5 | 20,671,875 | 1.5625 | 328,125.00000000 |
| 6 | 20,835,937.5 | 0.78125 | 164,062.50000000 |
| 7 | 20,917,968.75 | 0.390625 | 82,031.25000000 |
| 8 | 20,958,984.375 | 0.1953125 | 41,015.62500000 |
| 9 | 20,979,492.1875 | 0.09765625 | 20,507.81250000 |
| 10 | 20,989,746.09270 | 0.04882812 | 10,253.90520000 |
| 11 | 20,994,873.045300 | 0.02441406 | 5,126.95260000 |
| 12 | 20,997,436.5216000 | 0.01220703 | 2,563.47630000 |
| 13 | 20,998,718.25870000 | 0.00610351 | 1,281.73710000 |
| 14 | 20,999,359.12620000 | 0.00305175 | 640.86750000 |
| 15 | 20,999,679.55890000 | 0.00152587 | 320.43270000 |
| 16 | 20,999,839.77420000 | 0.00076293 | 160.21530000 |
| 17 | 20,999,919.88080000 | 0.00038146 | 80.10660000 |
| 18 | 20,999,959.93410000 | 0.00019073 | 40.05330000 |
| 19 | 20,999,979.95970000 | 0.00009536 | 20.02560000 |
| 20 | 20,999,989.97250000 | 0.00004768 | 10.01280000 |
| 21 | 20,999,994.97890000 | 0.00002384 | 5.00640000 |
| 22 | 20,999,997.48210000 | 0.00001192 | 2.50320000 |
| 23 | 20,999,998.73370000 | 0.00000596 | 1.25160000 |
| 24 | 20,999,999.35950000 | 0.00000298 | 0.62580000 |
| 25 | 20,999,999.67240000 | 0.00000149 | 0.31290000 |
| 26 | 20,999,999.82780000 | 0.00000074 | 0.15540000 |
| 27 | 20,999,999.90550000 | 0.00000037 | 0.07770000 |
| 28 | 20,999,999.94330000 | 0.00000018 | 0.03780000 |
| 29 | 20,999,999.96220000 | 0.00000009 | 0.01890000 |
| 30 | 20,999,999.97060000 | 0.00000004 | 0.00840000 |
| 31 | 20,999,999.97480000 | 0.00000002 | 0.00420000 |
| 32 | 20,999,999.97690000 | 0.00000001 | 0.00210000 |
| ∑ | 20,999,999.97690000 |
Prompts
An example showing the
tiptype prompt.
An example showing the
infotype prompt.
An example showing the
warningtype prompt.
An example showing the
dangertype prompt.
Images
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Tech-O-Meter
technical occultism
| 0 | Easy-peasy lemon squeezy! |
| 1 | Straight forward, just click your mouse in a certain way. |
| 2 | You’ll need to go to “Settings” and make some settings. |
| 3 | You’ll need one additional tool to make some settings. |
| 4 | You’ll need one additional tool and probably the command line. |
| 5 | You mos def will need the command line or ur fckd. |
| 6 | You’ll need more than one tool to achieve the goal. |
| 7 | You’ll need a chain of tools configured in a certain way to play together. |
| 8 | You need to deal with a chain of obscure tools on multiple systems and platforms. |
| 9 | You need to configure a multi-platform toolchain with undocumented settings and hacks. Have a stiff drink at hand! |
| 10 | It's beyond believe how complicated and buggy that sort of stuff is. Please don’t kill yourself out of frustration! |
| 11 | “Experimental”, to put it politely. Almost impossible to make this work; and if, only in a certain set of boundaries ... until the next update. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
